U11, Divisions, KAMHA March Break Classic - U11, U13 and U15 House League, 2022-2023 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006292+270.9351-14 (W)1-9 (W)6-0 (W)
21041911+80.6332-8 (W)1-9 (L)0-10 (W)
1202515-100.2502-8 (L)3-1 (W)6-0 (L)
0300227-250.0691-14 (L)3-1 (L)0-10 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015156+90.7142-1 (W)3-3 (T)2-10 (W)
201596+30.6002-1 (W)3-3 (T)2-4 (W)
1202148+60.6362-1 (L)11-2 (W)2-4 (L)
0300523-180.1792-1 (L)11-2 (L)2-10 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006244+200.8577-1 (W)5-2 (W)1-12 (W)
2104169+70.6407-1 (L)10-0 (W)2-5 (W)
1202101000.5006-0 (W)5-2 (L)2-5 (L)
0300128-270.0346-0 (L)10-0 (L)1-12 (L)
Sem-Final
Sun, Mar 12
Finals
Sun, Mar 12
Full Schedule
Venue(s) In This Schedule
  • CAT - Cataraqui CC (Cataraqui), 1030 Sunnyside Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON
  • Leons - Leon's Centre, 1 The Tragically Hip Way, Kingston, ON