U12 A, Divisions, Kingston Canadians Tournament Series - U12 and U13 AA and A, 2022-2023 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U12 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008256+190.8060-4 (W)5-2 (W)0-4 (W)12-4 (W)
3106205+150.8000-4 (L)0-7 (W)1-6 (W)7-0 (W)
22041913+60.5946-0 (W)5-2 (L)11-1 (W)7-0 (L)
1302724-170.2262-0 (W)6-0 (L)1-6 (L)12-4 (L)
0400124-230.0402-0 (L)0-7 (L)0-4 (L)11-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008245+190.8288-0 (W)1-4 (W)6-2 (W)2-6 (W)
21151412+20.5383-3 (T)3-0 (W)3-6 (W)2-6 (L)
1124131300.5003-3 (T)2-6 (W)6-2 (L)2-2 (T)
1213711-40.3891-4 (L)3-0 (L)4-2 (W)2-2 (T)
0400724-170.2268-0 (L)2-6 (L)3-6 (L)4-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026146+80.7005-0 (W)0-3 (W)2-2 (T)4-4 (T)
211565+10.5452-1 (W)2-1 (L)2-2 (T)1-0 (W)
21151711+60.6072-1 (L)6-2 (W)3-6 (W)4-4 (T)
22041014-40.4175-0 (L)2-1 (W)3-6 (L)2-5 (W)
0400415-110.2110-3 (L)6-2 (L)2-5 (L)1-0 (L)
Sun, Nov 13
Final
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • CAT - Cataraqui CC (Cataraqui), 1030 Sunnyside Rd, Kingston, ON
  • C70 - Centre 70 Arena, 100 Days Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON