Minor Midget AA, Divisions, Kingston Canadians Tournament Series - Minor and Major Midget AA / A, 2019-2020 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Minor Midget AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017125+70.7063-0 (W)2-3 (W)2-2 (T)1-4 (W)
2026118+30.5791-2 (W)4-2 (W)2-2 (T)3-3 (T)
21151811+70.6216-1 (W)5-2 (L)3-3 (T)2-7 (W)
22041510+50.6000-6 (W)2-3 (L)0-5 (W)2-7 (L)
1124101000.5003-0 (L)5-2 (W)2-2 (T)3-3 (T)
121379-20.4381-2 (L)0-2 (W)3-3 (T)1-4 (L)
1213612-60.3330-6 (L)4-2 (L)2-2 (T)2-0 (W)
0400115-140.0636-1 (L)0-2 (L)0-5 (L)2-0 (L)
Sun, Dec 08
Final
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • KT - Invista Centre - Kingston Transit, 1350 Gardiners Road, Kingston, ON
  • Selkirk - Invista Centre - Selkirk, 1350 Gardiners Road, Kingston, ON
  • Swish - Invista Centre - Swish, 1350 Gardiners Road, Kingston