Peewee, Divisions, KAMHA March Break Classic, 2017-2018 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006211+200.9558-0 (W)0-9 (W)4-1 (W)
3006133+100.8134-0 (W)0-5 (W)4-3 (W)
2104126+60.6675-0 (W)2-6 (W)4-1 (L)
102496+30.6003-3 (T)5-2 (W)1-1 (T)
2104108+20.5563-1 (W)5-2 (L)2-5 (W)
11139900.5003-3 (T)2-3 (W)4-3 (L)
120269-30.4003-1 (L)2-6 (L)0-3 (W)
021138-50.2734-0 (L)2-3 (L)1-1 (T)
0300218-160.1008-0 (L)0-5 (L)2-5 (L)
0300017-170.0005-0 (L)0-9 (L)0-3 (L)
Peewee Semi
Sun, Mar 11
Peewee Final
Sun, Mar 11
Full Schedule
Venue(s) In This Schedule
  • FL - Invista Centre - Fineline Pad, 1350 Gardners Road, Kingston , ON
  • KT - Invista Centre - Kingston Transit Pad, 1350 Gardners Road, Kingston, ON
  • Selkirk - Invista Centre - Selkirk Pad, 1350 Gardiners Road, Kingston, ON
  • Krock - K-Rock Centre, 1 Tragically Hip Way, Kingston, ON