Minor Midget AA, Divisions, KC Tournament Series - Minor and Major Midget AA/A, 2017-2018 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Midget AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017103+70.7692-0 (W)0-2 (W)4-1 (W)2-2 (T)
3017114+70.7333-1 (W)1-4 (W)3-1 (W)1-1 (T)
3106114+70.7330-4 (W)3-0 (W)3-1 (L)3-1 (W)
2115106+40.6251-1 (T)0-5 (W)2-4 (L)1-2 (W)
2204117+40.6112-0 (L)6-0 (W)2-4 (W)1-3 (L)
1213610-40.3753-0 (L)1-4 (L)1-3 (W)2-2 (T)
022237-40.3001-1 (T)0-2 (L)1-1 (T)3-1 (L)
0311313-100.1883-1 (L)0-5 (L)1-1 (T)4-1 (L)
0311213-110.1330-4 (L)6-0 (L)1-1 (T)1-2 (L)
Sun, Dec 03
Final
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • FL - Invista Centre - Fineline Pad, 1350 Gardiners Road, Kingston, ON
  • KT - Invista Centre - Kingston Transit Pad, 1350 Gardiners Road, Kingston, ON
  • Selkirk - Invista Centre - Selkirk Pad, 1350 Gardiners Road, Kingston, ON