Minor Midget A, Divisions, KC Tournament Series - Minor and Major Midget AA/A, 2017-2018 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Midget A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017144+100.7782-2 (T)1-2 (W)2-1 (W)0-8 (W)
3017165+110.7627-0 (W)3-3 (T)3-0 (W)2-3 (W)
3106203+170.8701-2 (W)8-0 (W)2-1 (L)9-0 (W)
2026116+50.6472-2 (T)3-3 (T)3-1 (W)0-3 (W)
22047700.5000-3 (L)0-5 (W)0-3 (L)1-2 (W)
130269-30.4001-2 (L)1-2 (W)3-1 (L)2-3 (L)
130259-40.3570-3 (W)1-2 (L)3-0 (L)1-4 (L)
1302613-70.3168-0 (L)1-2 (L)1-4 (W)1-2 (L)
0400029-290.0007-0 (L)0-5 (L)9-0 (L)0-8 (L)
Sun, Dec 03
Final
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • C70 - Centre 70, 100 Days Road, Kingston, ON
  • FL - Invista Centre - Fineline Pad, 1350 Gardiners Road, Kingston, ON
  • KT - Invista Centre - Kingston Transit Pad, 1350 Gardiners Road, Kingston, ON
  • Selkirk - Invista Centre - Selkirk Pad, 1350 Gardiners Road, Kingston, ON
  • Krock - Rogers KRock Centre, 1 Tragically Hip Way, Kingston, ON