Bantam A, Divisions, KC Tournament Series - Peewee and Bantam AA/A, 2017-2018 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017114+70.7331-3 (W)4-1 (W)2-0 (W)2-2 (T)
20261210+20.5453-3 (T)3-2 (W)3-4 (W)2-2 (T)
12137700.5001-3 (L)3-2 (L)3-0 (W)1-1 (T)
1213712-50.3683-3 (T)1-2 (W)3-0 (L)2-5 (L)
121387+10.5332-6 (W)1-2 (L)2-0 (L)1-1 (T)
13021116-50.4072-6 (L)4-1 (L)3-4 (L)2-5 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008122+100.8570-2 (W)2-0 (W)4-0 (W)2-4 (W)
2115117+40.6115-3 (W)2-0 (L)1-1 (T)5-1 (W)
112447-30.3642-2 (T)0-1 (W)1-1 (T)4-0 (L)
13021211+10.5225-3 (L)0-1 (L)1-7 (W)2-4 (L)
0311416-120.2002-2 (T)0-2 (L)1-7 (L)5-1 (L)
Sun, Nov 05
Final
Sun, Nov 05
Full Schedule
Venue(s) In This Schedule
  • C70 - Centre 70, 100 Days Road, Kingston, ON
  • FL - Invista Centre - Fineline Pad, 1350 Gardiners Road, Kingston, ON
  • KT - Invista Centre - Kingston Transit Pad, 1350 Gardiners Road, Kingston, ON
  • Selkirk - Invista Centre - Selkirk Pad, 1350 Gardiners Road, Kingston, ON
  • Swish - Invista Centre - Swish Pad, 1350 Gardiners Road, Kingston, ON
  • KROCK - K-Rock Centre, 1 Tragically Hip Way, Kingston, ON